|
223657 Bewertungen, letzte: 17.11.2023 09:58 |
| | Votes / % |
1. | Pirates!  | 1310 / 81,26 |
2. | Maniac Mansion  | 1270 / 81,13 |
3. | Dungeon Master  | 1262 / 81,02 |
4. | The Secret of Monkey Island  | 1485 / 79,44 |
5. | Ultima 4  | 1064 / 79,16 |
6. | Elite  | 1049 / 79,03 |
7. | The Great Giana Sisters  | 963 / 78,78 |
8. | The Bards Tale 3  | 1002 / 78,17 |
9. | The Bard's Tale  | 1008 / 78,14 |
10. | Indiana Jones 4 - Fate of Atlantis  | 1263 / 77,98 |
11. | The Bard's Tale 2: The Destiny Knight  | 981 / 77,92 |
12. | Krakout  | 912 / 77,37 |
13. | Uridium  | 918 / 77,32 |
14. | Wizball  | 903 / 77,04 |
15. | Zak McKracken  | 1118 / 77,03 |
16. | Chaos Strikes Back  | 894 / 76,70 |
17. | Drakkhen  | 886 / 76,69 |
18. | Day of the Tentacle  | 1209 / 76,48 |
19. | Paradroid  | 839 / 75,99 |
20. | The Secret of Monkey Island 2  | 1092 / 75,53 |
Zu den Top-50 Powerplay-User-Charts |