|
438139 Bewertungen, letzte: 09.07.2025 21:23 |
| | Votes / % |
1. | Final Fantasy 3 (Super NES)  | 1124 / 84,00 |
2. | Vagrant Story (Playstation) | 805 / 80,23 |
3. | Shining Force (Mega Drive)  | 758 / 79,93 |
4. | Landstalker (Mega Drive)  | 1263 / 79,50 |
5. | Super Mario World (Super NES)  | 1025 / 79,22 |
6. | Grandia (Playstation)  | 739 / 78,81 |
7. | Chrono Trigger (Super NES) | 744 / 78,12 |
8. | Legend of Zelda 3: A Link to the Past (Dt.) (Super NES)  | 930 / 77,96 |
9. | Suikoden II (Playstation) | 694 / 77,60 |
10. | Terranigma (Super NES) | 669 / 75,82 |
11. | Streets of Rage 2 (Mega Drive)  | 744 / 73,99 |
12. | Secret of Mana (Super NES)  | 720 / 72,16 |
13. | Breath of Fire 3 (Playstation) | 556 / 72,08 |
14. | Wonderboy 5 (Mega Drive)  | 509 / 71,94 |
15. | Super Street Fighter 2 (Super NES)  | 545 / 71,45 |
16. | Zelda: Ocarina of Time (Nintendo 64)  | 1130 / 69,82 |
17. | Thunder Force 4 (Mega Drive)  | 513 / 69,41 |
18. | Shenmue (Dreamcast)  | 1142 / 69,40 |
19. | Alien Soldier (Mega Drive) | 439 / 68,87 |
20. | Super Bomberman (Super NES)  | 468 / 68,02 |
Zu den Top-50 Videogames-User-Charts |